<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DiverseCity Counts</title>
	<atom:link href="http://www.diversecitytoronto.ca/diversecity-counts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diversecitytoronto.ca/diversecity-counts/</link>
	<description>Leadership and diversity in action for a stronger Greater Toronto Region</description>
	<lastBuildDate>Wed, 28 Jul 2010 18:54:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dr. Margaret Yap on employment equity</title>
		<link>http://www.diversecitytoronto.ca/diversecity-counts/comment-page-1/#comment-43</link>
		<dc:creator>Dr. Margaret Yap on employment equity</dc:creator>
		<pubDate>Wed, 28 Jul 2010 18:54:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.diversecitytoronto.ca/?p=152#comment-43</guid>
		<description>[...] The Mark, an online news magazine, just published a video with Dr. Margaret Yap, an associate professor at Ryerson University, where she explains why a review of employment equity policies is a good move by the government (this may come as a surprise to some). She further explains the difference between affirmative action and employment equity. Dr. Yap is also the co-author of the first DiverseCity Counts report. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Mark, an online news magazine, just published a video with Dr. Margaret Yap, an associate professor at Ryerson University, where she explains why a review of employment equity policies is a good move by the government (this may come as a surprise to some). She further explains the difference between affirmative action and employment equity. Dr. Yap is also the co-author of the first DiverseCity Counts report. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Do editorial boards influence diversity in electoral races?</title>
		<link>http://www.diversecitytoronto.ca/diversecity-counts/comment-page-1/#comment-42</link>
		<dc:creator>Do editorial boards influence diversity in electoral races?</dc:creator>
		<pubDate>Mon, 26 Jul 2010 13:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.diversecitytoronto.ca/?p=152#comment-42</guid>
		<description>[...] year&#8217;s DiverseCity Counts report, which includes a special section on diversity in media, is referenced in the [...]</description>
		<content:encoded><![CDATA[<p>[...] year&#8217;s DiverseCity Counts report, which includes a special section on diversity in media, is referenced in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Galloway&#8217;s Toronto and CBC Metro Morning</title>
		<link>http://www.diversecitytoronto.ca/diversecity-counts/comment-page-1/#comment-38</link>
		<dc:creator>Matt Galloway&#8217;s Toronto and CBC Metro Morning</dc:creator>
		<pubDate>Thu, 22 Jul 2010 16:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.diversecitytoronto.ca/?p=152#comment-38</guid>
		<description>[...] listeners in the 5:30 a.m. to 8:30 a.m. time slot. The program&#8217;s success was featured in the 2010 DiverseCity Counts report.   In addition, the story of their journey is recounted by Nick Davis, Senior Producer at Metro [...]</description>
		<content:encoded><![CDATA[<p>[...] listeners in the 5:30 a.m. to 8:30 a.m. time slot. The program&#8217;s success was featured in the 2010 DiverseCity Counts report.   In addition, the story of their journey is recounted by Nick Davis, Senior Producer at Metro [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Watching ourselves in the media mirror</title>
		<link>http://www.diversecitytoronto.ca/diversecity-counts/comment-page-1/#comment-37</link>
		<dc:creator>Watching ourselves in the media mirror</dc:creator>
		<pubDate>Fri, 25 Jun 2010 21:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.diversecitytoronto.ca/?p=152#comment-37</guid>
		<description>[...] watching the news. But now we have numbers. Ryerson’s Diversity Institute has just released the second report of a three-year research project – with a focus on the [...]</description>
		<content:encoded><![CDATA[<p>[...] watching the news. But now we have numbers. Ryerson’s Diversity Institute has just released the second report of a three-year research project – with a focus on the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ratna Omidvar on diverse leadership</title>
		<link>http://www.diversecitytoronto.ca/diversecity-counts/comment-page-1/#comment-36</link>
		<dc:creator>Ratna Omidvar on diverse leadership</dc:creator>
		<pubDate>Fri, 25 Jun 2010 17:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.diversecitytoronto.ca/?p=152#comment-36</guid>
		<description>[...] Your City, My City blog, Maytree President Ratna Omidvar writes about the findings of the 2010 DiverseCity Counts report. This year&#8217;s Counts report tracked 3,348 leaders across the public, private and [...]</description>
		<content:encoded><![CDATA[<p>[...] Your City, My City blog, Maytree President Ratna Omidvar writes about the findings of the 2010 DiverseCity Counts report. This year&#8217;s Counts report tracked 3,348 leaders across the public, private and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Importance of Diversity in Good Governance</title>
		<link>http://www.diversecitytoronto.ca/diversecity-counts/comment-page-1/#comment-33</link>
		<dc:creator>The Importance of Diversity in Good Governance</dc:creator>
		<pubDate>Tue, 22 Jun 2010 15:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.diversecitytoronto.ca/?p=152#comment-33</guid>
		<description>[...] the Central LHIN Professional Development Day (June 16). Among the initiatives highlighted were DiverseCity Counts and DiverseCity onBoard. The obstacles to diversity make it all the more important for the movement [...]</description>
		<content:encoded><![CDATA[<p>[...] the Central LHIN Professional Development Day (June 16). Among the initiatives highlighted were DiverseCity Counts and DiverseCity onBoard. The obstacles to diversity make it all the more important for the movement [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Year 2 -DiverseCity Counts report &#171; Peel Leadership Centre&#39;s Blog</title>
		<link>http://www.diversecitytoronto.ca/diversecity-counts/comment-page-1/#comment-29</link>
		<dc:creator>Year 2 -DiverseCity Counts report &#171; Peel Leadership Centre&#39;s Blog</dc:creator>
		<pubDate>Fri, 11 Jun 2010 14:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.diversecitytoronto.ca/?p=152#comment-29</guid>
		<description>[...] Click here for full report [...]</description>
		<content:encoded><![CDATA[<p>[...] Click here for full report [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A closer look at diversity</title>
		<link>http://www.diversecitytoronto.ca/diversecity-counts/comment-page-1/#comment-25</link>
		<dc:creator>A closer look at diversity</dc:creator>
		<pubDate>Thu, 10 Jun 2010 21:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.diversecitytoronto.ca/?p=152#comment-25</guid>
		<description>[...] For a more detailed analysis, download this year’s DiverseCity Counts report. [...]</description>
		<content:encoded><![CDATA[<p>[...] For a more detailed analysis, download this year’s DiverseCity Counts report. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cities of Migration &#187; Toronto: DiverseCity Counts, Measuring Leadership Success</title>
		<link>http://www.diversecitytoronto.ca/diversecity-counts/comment-page-1/#comment-17</link>
		<dc:creator>Cities of Migration &#187; Toronto: DiverseCity Counts, Measuring Leadership Success</dc:creator>
		<pubDate>Mon, 17 May 2010 21:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.diversecitytoronto.ca/?p=152#comment-17</guid>
		<description>[...] in 2009, DiverseCity Counts is a three-year project being conducted by Ryerson University&#8217;s Diversity Institute to measure [...]</description>
		<content:encoded><![CDATA[<p>[...] in 2009, DiverseCity Counts is a three-year project being conducted by Ryerson University&#8217;s Diversity Institute to measure [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cities of Migration &#187; Dispatches: Canada</title>
		<link>http://www.diversecitytoronto.ca/diversecity-counts/comment-page-1/#comment-10</link>
		<dc:creator>Cities of Migration &#187; Dispatches: Canada</dc:creator>
		<pubDate>Thu, 11 Feb 2010 20:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.diversecitytoronto.ca/?p=152#comment-10</guid>
		<description>[...] a recent analysis of diversity in city leadership in Toronto, please see the DiverseCity Counts project, a three year benchmarking study that sets high expectations for urban leadership in Canada&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] a recent analysis of diversity in city leadership in Toronto, please see the DiverseCity Counts project, a three year benchmarking study that sets high expectations for urban leadership in Canada&#8217;s [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
